MODEL /SPEC. | Nose Of Spindle | A | B | C (h6) | D | E | F | G | H | J | |
OPBT-206 | A2-5 | 170 | 81 | 140 | 82.563 | 20 | 5 | PCDφ104.8 | PCDφ122 | 52 | |
OPBT-208 | Aa-6 | 215 | 91 | 170 | 106.375 | 22 | 5 | PCDφ133.4 | PCDφ150 | 66 | |
OPBT-210 | A2-8 | 256 | 100 | 220 | 139.719 | 28 | 5 | PCDφ171.4 | PCDφ180 | 81 | |
OPBF-206 | Aa-5 | 170 | 81 | 140 | 82.563 | 20 | 5 | PCDφ104.8 | PCDφ122 | 52 | |
OPBF-208 | A2-6 | 215 | 91 | 170 | 106.375 | 22 | 5 | PCDφ133.4 | PCDφ150 | 66 | |
OPBF-210 | A2-8 | 256 | 100 | 220 | 139.719 | 28 | 5 | PCDφ171.4 | PCDφ180 | 81 |
MODEL /SPEC. | K | M | N max. | N min. | O max. | O min. | P max. | P min. | Q | R | S |
OPBT-206 | 6-M10x1.5P | 20 | 36.35 | 33.6 | 21.1 | 9.1 | 7 | -5 | 31 | 12 | 23 |
OPBT-208 | 6-M12X1.75P | 25 | 46.6 | 42.9 | 26.6 | 11.6 | 10 | -6 | 35 | 14 | 25 |
OPBT-210 | 6-M16x2P | 30 | 54.6 | 50.1 | 33.1 | 13.6 | 8.5 | -10.5 | 40 | 16 | 25 |
OPBF-206 | 4-M10X1.5P | 20 | 36.35 | 33.6 | 21.1 | 9.1 | 7 | -5 | 31 | 12 | 23 |
OPBF-208 | 4-M12x1.75P | 25 | 46.6 | 42.9 | 26.6 | 11.6 | 10 | -6 | 35 | 14 | 25 |
OPBF-210 | 4-M16X2P | 30 | 54.6 | 50.1 | 33.1 | 13.6 | 8.5 | -10.5 | 40 | 16 | 25 |
MODEL /SPEC. | T | U | V | W | X | Thru-Hole [Diameter] (mm) | Plunger Stroke (mm) | Jaw Stroke [Diameter] (mm) | |||
OPBT-206 | 2 | M60X2P | 20 | 37.5 | 73 | 52 | 12 | 5.5 | |||
OPBT-208 | 2 | M75x2P | 30 | 39.5 | 80 | 66 | 16 | 7.4 | |||
OPBT-210 | 2 | M90x2P | 40 | 43 | 110 | 81 | 19 | 8.8 | |||
OPBF-206 | 2 | M60x2P | 20 | 37.5 | 73 | 52 | 12 | 5.5 | |||
OPBF-208 | 2 | M75x2P | 30 | 39.5 | 80 | 66 | 16 | 7.4 | |||
OPBF-210 | 2 | M90x2P | 40 | 43 | 110 | 81 | 19 | 8.8 |
MODEL /SPEC. | Max.Speed r.p.m.(min⁻¹) | Max. Pull Force kgf (kN) | Max. Gripping Force kgf (kN) | Max. Hydr. Pressure kgf/cm² (Mpa) | Matching Cylinder | Gripping Range | |||||
OPBT-206 | 6000 | 1550 | (15) | 3950 | (38.5) | 15 | (1.4) | P1452S | φ13-φ170 | ||
OPBT-208 | 5000 | 2250 | (22) | 5850 | (57) | 17 | (1.6) | P1666S | φ50-φ215 | ||
OPBT-210 | 4200 | 2900 | (28) | 7400 | (72.5) | 19.5 | (1.9) | P1881S | φ34-φ254 | ||
OPBF-206 | 4500 | 1700 | (16.5) | 4400 | (42.5) | 16 | (1.5) | P1452S | φ22-φ170 | ||
OPBF-208 | 3600 | 2500 | (24.5) | 6450 | (63) | 19 | (1.8) | P1666S | φ50-φ215 | ||
OPBF-210 | 3200 | 3200 | (31) | 8200 | (80) | 21.5 | (2.1) | P1881S | φ32-φ254 |
★ Reserve the right to modify spcifications